| Date | Event | Type | |
| Mon 1st | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Mon 1st | Seniors - Texas Scramble | 1st Tee 8.00am-11.30am | Senior |
| Tue 2nd | Ladies - Hidden Partners | 1st Tee 9.00am-9.30am & 11.30am-12.30pm | Ladies |
| Tue 2nd | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Wed 3rd | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Wed 3rd | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Thu 4th | West Woodspring Inner Wheel | Clubhouse 7.00pm | Clubhouse |
| Thu 4th | Bridge Evening | Clubhouse 7.00pm | Clubhouse |
| Thu 4th | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Fri 5th | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Sat 6th | Avalon Team pre-season | 1st Tee 12.00pm | Team |
| Sat 6th | Member's private party | Clubhouse 7.00pm | Clubhouse |
| Mon 8th | Tangent Ladies Dinner | Clubhouse 7.00pm | Clubhouse |
| Mon 8th | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Mon 8th | Seniors - 5 club | 1st Tee 8.00am-11.30am | Senior |
| Tue 9th | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Tue 9th | Ladies - Captain v Vice Captain | 1st Tee 9.00am-9.30am and 11.30am-12.30pm | Ladies |
| Wed 10th | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Wed 10th | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Thu 11th | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Fri 12th | Rotary Club Lunch | Clubhouse 1.00pm | Clubhouse |
| Fri 12th | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Sat 13th | Bob Riddell Bowl | Mens | |
| Sat 13th | Ladies - EWGA Medal | Ladies | |
| Sun 14th | Juniors Roll Up | 1st Tee 2.00pm - 3.00pm | Junior |
| Mon 15th | Seniors - Spring Stableford | 1st Tee 8.00am-11.30am | Senior |
| Tue 16th | Ladies - EWGA Medal | 1st Tee 9.00am-9.30am and 11.30am-12.30pm | Ladies |
| Wed 17th | Midweek Stableford | Mens | |
| Wed 17th | Seniors v Taunton & Pickeridge (A) | Senior | |
| Wed 17th | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Thu 18th | Quiz Night | Clubhouse 7.00pm | Clubhouse |
| Fri 19th | Rotary Club Lunch | Clubhouse 1.00pm | Clubhouse |
| Fri 19th | Member's private party | 7.00pm | Clubhouse |
| Fri 19th | 3rd Tank Regiment GS (30) | 11th Tee 10.00am-11.00am | Society |
| Fri 19th | Ladies B Team v Orchardleigh (H) | 1st Tee 1.30pm | Ladies |
| Sat 20th | Avalon A Team v Taunton Vale (H) | 1st Tee 1.00pm | Team |
| Sat 20th | Club v Bowood (A) | Mens | |
| Sat 20th | Members private party | Clubhouse 7.00pm | Clubhouse |
| Sat 20th | Stragglers Invitation Day | 1st Tee 8.30am-9.30am | Team |
| Sun 21st | Juniors v Enmore (H) | 1st Tee 1.00pm | Junior |
| Sun 21st | Mail on Sunday | 1st Tee 12.00pm-1.00pm | Team |
| Sun 21st | Winter League | 1st Tee 8.00am-9.30am | Mens |
| Mon 22nd | SLCGA Fowler Brooches | 1st Tee 8.30am-2.00pm | Other |
| Mon 22nd | Seniors v Burnham & Berrow (A) | Senior | |
| Tue 23rd | Ladies - Barstow Shield | 1st Tee 9.00am-9.30am and 11.30am-12.30pm | Ladies |
| Tue 23rd | Charity Bridge Evening | Please see noticeboard for details | Clubhouse |
| Wed 24th | Midweek Stableford | Mens | |
| Wed 24th | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Thu 25th | Seniors v Ladies | 1st Tee 9.30am | Mixed |
| Thu 25th | Ladies B Team v The Mendip (H) | 1st Tee 1.30pm | Ladies |
| Fri 26th | Rotary Club Lunch | Clubhouse 1.00pm | Clubhouse |
| Fri 26th | Ladies A Team v Burnham & Berrow (H) | 1st Tee 1.30pm | Ladies |
| Fri 26th | Somerset Plumbers GS (16) | 11th Tee 12.30pm-1.00pm | Society |
| Sat 27th | Whist Drive - Please see notice board | Clubhouse 7.00pm | Clubhouse |
| Sat 27th | Monthly Medal | Mens | |
| Sat 27th | Avalon A Team v Minehead (A) | Team | |
| Sun 28th | BRITISH SUMMER TIME BEGINS | Other | |
| Sun 28th | 2nd Team v Kingsdown (H) | 1st Tee 2.00pm | Team |
| Mon 29th | Monday Baps GS (18) | 1st Tee 12.00pm | Society |
| Mon 29th | Seniors - Derick Wood Trophy | 1st Tee 8.00am-11.30am | Senior |
| Tue 30th | Ladies - Stableford & 2nd Millennium Q | 1st Tee 9.00am-9.30am and 12.00pm-1.00pm | Ladies |
| Wed 31st | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Wed 31st | Seniors v Ladies | 1st Tee 8.45am | Mixed |
| Wed 31st | Midweek Stableford | Mens | |
| Wed 31st | Stragglers v The Police (H) | 1st Tee 3.30pm | Team |
Weston-super-Mare Golf Club
Uphill Road North, Weston-super-Mare
Somerset, BS23 4NQ
Telephone: 01934 626968
Fax: 01934 621360
Email: secretary@westonsupermaregolfclub.com