| Date | Event | Type | |
| Wed 1st | Midweek Stableford | Mens | |
| Wed 1st | Ladies A Team v Wells (A) | Ladies | |
| Wed 1st | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Wed 1st | Stragglers v Tall Pines (H) | 1st Tee 3.30pm | Team |
| Wed 1st | Wine Tasting Evening | Please see notice board | Clubhouse |
| Thu 2nd | Seniors v The Mendip (A) | Senior | |
| Thu 2nd | Wine Tasting Evening - See notice board | 19.00 Clubhouse | Clubhouse |
| Thu 2nd | West Woodspring Inner Wheel | Clubhouse 7.00pm | Clubhouse |
| Fri 3rd | Ladies Friendly Team v Clevedon (A) | Ladies | |
| Fri 3rd | Mixed Roll Up | 1st Tee 5.30pm (Meet in the Clubhouse 5.00pm) | Mixed |
| Fri 3rd | Fulford Heath GS (48) | 1st Tee 9.30am-11.00am | Society |
| Fri 3rd | Rotary Club Dinner | Clubhouse 7.00pm | Clubhouse |
| Sat 4th | Monthly Stableford | Mens | |
| Sat 4th | Avalon B Team v Stockwood Vale (A) | Team | |
| Sat 4th | Juniors - President's Cup (H) | 1st Tee 2.00pm | Junior |
| Sun 5th | Juniors - President's Cup (A) | Junior | |
| Sun 5th | Woodroff GS (12) | 16.00 - 16.30 - 11th Tee | Society |
| Sun 5th | Club v Royal North Devon (H) | 1st Tee 9.30am & 2.30pm | Mens |
| Mon 6th | WESTON WEEK @ WSM | COURSE CLOSED | Open |
| Tue 7th | WESTON WEEK @ WORLEBURY | Open | |
| Tue 7th | Seniors v Enmore Park (A) | Senior | |
| Wed 8th | WESTON WEEK @ WSM | COURSE CLOSED | Open |
| Thu 9th | WESTON WEEK @ WORLEBURY | Open | |
| Thu 9th | Bridge Evening | Clubhouse 7.00pm | Clubhouse |
| Fri 10th | Rotary Club Lunch | Clubhouse 1.00pm | Clubhouse |
| Fri 10th | WESTON WEEK @ WSM | COURSE CLOSED | Open |
| Sat 11th | WESTON WEEK @ WORLEBURY | Open | |
| Sat 11th | Thacker GS (16) | 1st Tee 2.00pm | Society |
| Sun 12th | Ladies - EWGA Medal | Ladies | |
| Sun 12th | B&D League Finals (A) | Team | |
| Mon 13th | Seniors v Knowle (A) | Senior | |
| Mon 13th | Tangent Ladies Dinner | Clubhouse 7.00pm | Clubhouse |
| Tue 14th | Ladies - EWGA Medal | 1st Tee 9.00am-9.30am & 12.00pm-1.00pm | Ladies |
| Wed 15th | Midweek Stableford | Mens | |
| Wed 15th | Stragglers v Wells (A) | Team | |
| Wed 15th | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Thu 16th | Seniors v The Bristol (A) | Senior | |
| Thu 16th | Ladies Friendly Team v Burnham & Berrow (A) | Ladies | |
| Thu 16th | Stinchcombe Ladies GS (24) | 1st Tee 11.00am - 12.15pm | Society |
| Fri 17th | Final - Seniors Somerset Bowl | 14.00 - 15.30 1st Tee | Other |
| Fri 17th | Sea Horse/Rising Sun GS (36) | 1st Tee 10.30am-11.30am | Society |
| Fri 17th | Newman GS (16) | 1st Tee 12.00pm-12.30pm | Society |
| Fri 17th | Mixed Roll Up | 1st Tee 5.30pm (Meet in the Clubhouse 5.00pm) | Mixed |
| Fri 17th | Durbin GS (16) | 1stTee 1.00pm-1.30pm | Society |
| Fri 17th | Rotary Club Lunch | Clubhouse 1.00pm | Clubhouse |
| Sat 18th | Members Private Party | Clubhouse 8.00pm | Clubhouse |
| Sat 18th | 2nd MEN'S 4BBB OPEN | COURSE CLOSED | Open |
| Sun 19th | Ryder/Solheim Challenge | 1st Tee 12.00pm | Mixed |
| Mon 20th | Seniors - Ambrose Scramble | 1st Tee 8.00am-11.30am | Senior |
| Mon 20th | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Tue 21st | Seniors v Wells (A) | Senior | |
| Tue 21st | Ladies - Texas Scramble | 1st Tee 9.00am-9.30am & 12.00pm-1.00pm | Ladies |
| Tue 21st | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Wed 22nd | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Wed 22nd | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Thu 23rd | Ladies B Team v Chipping Sodbury (A) | Ladies | |
| Thu 23rd | Quiz Night | Clubhouse 7.00pm | Clubhouse |
| Thu 23rd | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Fri 24th | Mixed Roll Up | 1st Tee 5.30pm (Meet in the Clubhouse 5.00pm) | Mixed |
| Fri 24th | Dale GS (18) | 1st Tee 8.30am (18 holes) & 2.00pm (18 holes) | Society |
| Fri 24th | Rotary Club Lunch | Clubhouse 1.00pm | Clubhouse |
| Fri 24th | GREENKEEPING MAINTENANCE | Course Restrictions | Other |
| Sat 25th | Hood-Wright Trophies | Mens | |
| Sun 26th | Harper Party (12) Bristol Golf Breaks | 11.00am - 11.30am - 1st Tee | Society |
| Sun 26th | Club v Minchinhampton (H) | 1st Tee 12.00pm-1.30pm | Mixed |
| Mon 27th | F1 GS (16) | 1st Tee 11.30am - 12.00pm | Society |
| Mon 27th | Seniors - Autumn Stableford | 1st Tee 8.00am-11.30am | Senior |
| Tue 28th | Ladies - Ryder Cup Special | 1st Tee 9.00am-9.30am & 12.00pm-1.00pm | Ladies |
| Wed 29th | Midweek Stableford | Mens | |
| Wed 29th | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Thu 30th | Tomas Vecera GS (4) | 09.00 1st Tee | Society |
| Thu 30th | Van Valen group (4) | 14.00-14.15 1st Tee | Society |
| Thu 30th | Seniors v Ashburnham (H) | 1st & 11th Tees 12.00pm | Senior |
Weston-super-Mare Golf Club
Uphill Road North, Weston-super-Mare
Somerset, BS23 4NQ
Telephone: 01934 626968
Fax: 01934 621360
Email: secretary@westonsupermaregolfclub.com