| Date | Event | Type | |
| Thu 1st | Seniors v Wells (H) | 1st Tee 1.00pm | Senior |
| Thu 1st | Bridge Evening | Clubhouse 7.00pm | Clubhouse |
| Thu 1st | West Woodspring Inner Wheel | Clubhouse 7.00pm | Clubhouse |
| Fri 2nd | GOOD FRIDAY | Other | |
| Fri 2nd | Larry Gaulton's Memorial Golf Day | 11th Tee 1.00pm-2.00pm | Other |
| Sat 3rd | Blackheath Trophy/Champion Cup Qualifiers | Mens | |
| Sat 3rd | Ladies - EWGA Medal | Ladies | |
| Sun 4th | EASTER SUNDAY | Other | |
| Sun 4th | Juniors v Exeter (H) | 1st Tee 1.00pm | Junior |
| Mon 5th | BANK HOLIDAY | Other | |
| Mon 5th | Social Golf | 1st Tee 11.00am-12.30pm | Social |
| Mon 5th | Member's private party | Clubhouse 7.00pm | Clubhouse |
| Tue 6th | Juniors Competition | 1st Tee 2.00pm | Junior |
| Tue 6th | Stragglers v The Mendip (H) | 1st Tee 3.30pm | Team |
| Tue 6th | Ladies - EWGA Medal/Dickenson Barlow Q | 1st Tee 9.00am-9.30am and 12.00pm-1.00pm | Ladies |
| Wed 7th | Midweek Stableford | Mens | |
| Wed 7th | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Thu 8th | Ladies B Team v Filton (A) | Ladies | |
| Fri 9th | Ladies A Team v Saltford (H) | 1st Tee 1.30pm | Ladies |
| Fri 9th | Bradley GS (32) | 1st Tee 11.00am - 12.00pm | Society |
| Fri 9th | Haymakers GS (20) | 1st Tee 2.15pm-2.45pm | Society |
| Fri 9th | Rotary Club Lunch | Clubhouse 1.00pm | Clubhouse |
| Fri 9th | Member's private party | Clubhouse 7.00pm | Clubhouse |
| Sat 10th | Medal - PGA National Pro/Am | Mens | |
| Sun 11th | Avalon B Team v Wells (H) | 1st Tee 12.00pm | Team |
| Sun 11th | 1st Team v Henbury (H) | 1st Tee 2.00pm | Team |
| Sun 11th | Paterson Salver Final | 1st Tee 9.30am | Mens |
| Mon 12th | Ladies A Team v Burnham & Berrow (A) | Ladies | |
| Mon 12th | Sedgmoor Police GS (16) | 1st Tee 11.30am | Society |
| Mon 12th | Seniors - Foursomes Plate | 1st Tee 8.00am-11.30am | Senior |
| Mon 12th | Tangent Ladies Dinner | Clubhouse 7.00pm | Clubhouse |
| Tue 13th | Juniors Competition | 1st Tee 2.00pm | Junior |
| Tue 13th | Ladies - Coronation Foursomes | 1st Tee 9.00am-9.30am and 12.00pm-1.00pm | Ladies |
| Wed 14th | Stragglers v Knowle (A) | Team | |
| Wed 14th | Midweek Stableford | Mens | |
| Wed 14th | Seniors v The Bristol (H) | 1st Tee 1.00pm | Senior |
| Wed 14th | Chairman's Roll Up | 1st Tee 11.00am | Mens |
| Wed 14th | Divot Evening | Please see notice board | Other |
| Thu 15th | Juniors - Kelly Cup | 1st Tee 9.00am | Junior |
| Thu 15th | Quiz Night | Clubhouse 7.00pm | Clubhouse |
| Fri 16th | Juniors - Elwyn Griffiths Select | 1st Tee 9.00am | Junior |
| Fri 16th | Rotary Club Lunch | Clubhouse 1.00pm | Clubhouse |
| Fri 16th | Curry Night | Please see notice board | Clubhouse |
| Sat 17th | 4 Ball Cup | Mens | |
| Sun 18th | Avalon B Team v Wheathill C (H) | 1st Tee 12.00pm | Team |
| Sun 18th | 2nd Team v Clevedon (H) | 1st Tee 2.00pm | Team |
| Mon 19th | SW Amateur GS (20) | 1st Tee 3.00pm | Society |
| Mon 19th | Seniors - Workman Trophy | 1st Tee 8.00am-11.30am | Senior |
| Mon 19th | Somerset County Ladies Referees Course | 9.00am | Clubhouse |
| Tue 20th | Seniors v Mendip Spring (A) | Senior | |
| Tue 20th | Stragglers v BAGS (A) | Team | |
| Tue 20th | Ladies - Closed Meeting | 1st Tee 9.00am-9.30am and 12.00pm-1.00pm | Ladies |
| Wed 21st | Club v Seniors Golfer's Society | COURSE CLOSED | Other |
| Wed 21st | Club v Seniors Golfers Society | COURSE CLOSED | Mens |
| Thu 22nd | Seniors v Worlebury (H) | 1st Tee 1.00pm | Senior |
| Thu 22nd | SSD GS (40) | 1st Tee 10.00am-12.00pm | Society |
| Thu 22nd | Welsh GS (16) | 1st Tee 12.00pm-12.30pm | Society |
| Fri 23rd | Welsh GS (16) | 11th Tee 10.00am-10.30am | Society |
| Fri 23rd | Ladies B Team v Henbury (H) | 1st Tee 1.30pm | Ladies |
| Fri 23rd | Whist Drive - See notice board | Clubhouse | Clubhouse |
| Fri 23rd | Rotary Club Lunch | Clubhouse 1.00pm | Clubhouse |
| Sat 24th | Monthly Stableford | Mens | |
| Sun 25th | Avalon A Team v Taunton Vale (A) | Team | |
| Sun 25th | 1st Team v Clevedon (H) | 1st Tee 3.00pm | Team |
| Sun 25th | JUNIOR OPEN | 1st Tee 9.15am-2.00pm | Open |
| Mon 26th | Seniors - St George Trophy | 1st Tee 8.00am-11.30am | Senior |
| Tue 27th | Ladies - Invitation Day | Shotgun Start - 12.00pm | Ladies |
| Wed 28th | Midweek Stableford | Mens | |
| Wed 28th | Stragglers v Worlebury (H) | 1st Tee 4.00pm | Team |
| Wed 28th | Glos & Somerset Golfers Alliance | 1st Tee 9.00am-11.15am (10 holes) & 12.00pm-2.15pm (18 holes) | Other |
| Thu 29th | Ladies A Team v The Mendip (A) | Ladies | |
| Thu 29th | Seniors v Shirehampton (H) | 1st Tee 1.00pm | Senior |
| Thu 29th | Bridge Evening | Clubhouse 7.00pm | Clubhouse |
| Fri 30th | Ladies B Team v Chipping Sodbury (H) | 1st Tee 1.30pm | Ladies |
| Fri 30th | Irons GS (26) | 1st Tee 11.00am - 12.00pm | Society |
| Fri 30th | Rotary Club Lunch | Clubhouse 1.00pm | Clubhouse |
Weston-super-Mare Golf Club
Uphill Road North, Weston-super-Mare
Somerset, BS23 4NQ
Telephone: 01934 626968
Fax: 01934 621360
Email: secretary@westonsupermaregolfclub.com